This is what a complete Scoutvo report looks like — all analysis chapters, shown here on a real Russell Hobbs air fryer against the volume leaders on amazon.de. In your account, a report like this is created for your own product in minutes.
An AI decision brief (one focused call) distills the report into clear recommendations — each with evidence and confidence, never gut feeling.
The Russell Hobbs air fryer is competitively priced with a strong review base, but faces feature pressure from higher-wattage, dual-zone, larger-capacity competitors; the listing test should emphasize its 9 programs, quiet operation and compact footprint, while filling SEO gaps around "weniger Fett" and "frittieren ohne Öl".
The 8.3 L capacity is mid-range and 1800 W sits at the lower end versus leaders like Ninja (2470 W); it lacks the dual-zone / flexible-basket feature common among top sellers. 9 programs are typical — the proprietary "very quiet" operation and compact case are the real differentiators.
The subject offers only "Black". Many competitors offer multiple colours, but colour-related demand is absent from the reviews and the feature matrix — so demand is unproven.
The family already covers 4.3 / 5.5 / 8.3 L — good coverage. Market data shows high demand for 9–10 L dual-zone; a larger single-basket option could attract family shoppers who want capacity without dual-zone complexity.
Sales (2,000 units) and BSR 12 are solid but not top-tier; price €70 is well below the €106 pool average, indicating margin pressure. Rating and reviews are competitive, but feature gaps (dual zone, power) could cap growth.
Every field of your listing against all 53 competitors — the full pool. Scroll right to see every seller; bars show min–max heat across the field.
| Field | Your product Russell Hobbs 8,3 LBSR #12€70.00 |
Ninja 9,5 LBSR #2€166.69 |
Philips 6,2 LBSR #3€98.90 |
Ninja 4,7 LBSR #4€79.99 |
Ninja 9,5 LBSR #10€191.30 |
NinjaBSR #7€194.99 |
Ninja 5,7 LBSR #8€199.99 |
Ninja 3,8 LBSR #9€171.45 |
Russell Hobbs 4,3 LBSR #12€59.90 |
Chefman 5,7 LBSR #6€34.99 |
Tefal 11 LBSR #5€134.99 |
Ninja 6,2 LBSR #13€109.99 |
Philips 9 LBSR #11€129.99 |
NinjaBSR #15€199.43 |
Philips 7,2 LBSR #14— |
Philips 10 LBSR #11€199.99 |
COSORI 8,6 LBSR #1€149.99 |
Tefal 3 LBSR #18€69.99 |
Chefman 75 LBSR #23€39.19 |
Philips 7,1 LBSR #17€99.99 |
Heißluftfritteuse 9 LBSR #19€75.98 |
NinjaBSR #16€119.00 |
COSORI 2 LBSR #21€59.99 |
Philips 4,1 LBSR #25— |
Tefal 4,6 LBSR #20€59.99 |
Grundig 7,6 LBSR #22€44.99 |
Ninja 5,7 LBSR #119— |
DEIME 2,5 LBSR #27€40.99 |
dreame 2,5 LBSR #30€118.96 |
GOURMETmaxx 7 LBSR #28€60.94 |
KLAMER 9 LBSR #48€92.99 |
COSORI 10,8 LBSR #1€239.99 |
Philips 4,2 LBSR #3€61.74 |
Ninja 10,4 LBSR #7€169.99 |
Ninja 3,8 LBSR #9€119.90 |
Ninja 5,7 LBSR #8€172.00 |
Russell Hobbs 8 LBSR #32€70.03 |
Juskys® 9 LBSR #31€79.99 |
Heißluftfritteuse 9 LBSR #37€56.99 |
Princess 8 LBSR #56€69.99 |
HEINRICHSBSR #39€63.74 |
Tefal 7 LBSR #78€92.37 |
Ninja 7,6 LBSR #70— |
Stillstern 8 LBSR #73€84.00 |
Aigostar 7 LBSR #84— |
Tefal 8,3 LBSR #5€99.99 |
Philips 9 LBSR #14€209.99 |
TefalBSR #18€64.99 |
Tefal 6,5 LBSR #20€66.99 |
GOURMETmaxx 12 LBSR #28€99.99 |
DEIME 2,5 LBSR #27€40.99 |
Philips 6,2 LBSR #25€67.34 |
Ninja 7,6 LBSR #36— |
Chefman 10 LBSR #41€44.12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSR rank | #12 |
#2 |
#3 |
#4 |
#10 |
#7 |
#8 |
#9 |
#12 |
#6 |
#5 |
#13 |
#11 |
#15 |
#14 |
#11 |
#1 |
#18 |
#23 |
#17 |
#19 |
#16 |
#21 |
#25 |
#20 |
#22 |
#119 |
#27 |
#30 |
#28 |
#48 |
#1 |
#3 |
#7 |
#9 |
#8 |
#32 |
#31 |
#37 |
#56 |
#39 |
#78 |
#70 |
#73 |
#84 |
#5 |
#14 |
#18 |
#20 |
#28 |
#27 |
#25 |
#36 |
#41 |
| Avg price (365 d) | €85.62 |
€182.75 |
€120.76 |
€93.04 |
€212.26 |
€224.13 |
€238.31 |
€160.53 |
€63.47 |
€53.56 |
€171.83 |
€132.90 |
€137.37 |
€222.29 |
€225.07 |
€209.11 |
€170.60 |
€78.82 |
€45.60 |
€113.13 |
€112.99 |
€191.06 |
€56.71 |
€76.08 |
€71.38 |
€60.69 |
€147.21 |
€40.48 |
€125.97 |
€70.60 |
€114.15 |
€273.69 |
€76.29 |
€247.75 |
€141.67 |
€245.27 |
€85.06 |
€74.88 |
€57.14 |
€77.19 |
€74.30 |
€167.87 |
€135.52 |
€92.62 |
— |
€126.96 |
€211.98 |
€81.86 |
€97.16 |
€135.59 |
€42.96 |
€150.84 |
€157.84 |
€62.15 |
| Est. sales/mo | 2,000 |
1,000 |
100 |
400 |
7,000 |
6,000 |
500 |
1,000 |
700 |
400 |
300 |
3,000 |
1,000 |
5,000 |
— |
1,000 |
500 |
— |
400 |
1,000 |
300 |
50 |
300 |
— |
50 |
50 |
— |
50 |
600 |
— |
— |
1,000 |
2,000 |
1,000 |
100 |
100 |
50 |
200 |
— |
— |
50 |
— |
— |
— |
— |
1,000 |
1,000 |
100 |
50 |
50 |
100 |
— |
— |
900 |
| Rating | 4.5 |
4.7 |
4.6 |
4.7 |
4.7 |
4.7 |
4.5 |
4.6 |
4.4 |
4.5 |
4.4 |
4.7 |
4.7 |
4.6 |
4.6 |
4.4 |
4.4 |
4.3 |
4.6 |
4.7 |
4.5 |
4.4 |
4.6 |
4.5 |
4.6 |
4.4 |
4.7 |
4.7 |
4.0 |
4.4 |
4.7 |
4.8 |
4.7 |
4.7 |
4.6 |
4.5 |
4.6 |
4.5 |
4.2 |
4.4 |
4.4 |
4.9 |
4.7 |
4.6 |
4.4 |
4.5 |
4.6 |
4.5 |
4.5 |
4.4 |
4.7 |
4.5 |
4.6 |
4.3 |
| Reviews | 2,538 |
1,819 |
393 |
1,705 |
8,081 |
9,729 |
158 |
3,170 |
1,295 |
2,789 |
342 |
4,066 |
3,910 |
6,201 |
120 |
435 |
233 |
249 |
2,792 |
1,108 |
6,388 |
263 |
35,215 |
24,287 |
1,133 |
229 |
2,101 |
292 |
253 |
1,597 |
27 |
1,743 |
3,036 |
9,729 |
3,170 |
158 |
8,692 |
1,296 |
66 |
18,508 |
84 |
47 |
11,688 |
3,303 |
7 |
2,194 |
1,462 |
461 |
1,068 |
1,597 |
292 |
24,287 |
833 |
11,719 |
| Images | 14 |
14 |
8 |
15 |
14 |
14 |
15 |
14 |
14 |
15 |
14 |
14 |
14 |
14 |
14 |
14 |
15 |
14 |
15 |
14 |
14 |
14 |
13 |
14 |
14 |
14 |
14 |
15 |
14 |
15 |
15 |
14 |
14 |
14 |
14 |
15 |
14 |
15 |
15 |
15 |
15 |
14 |
14 |
14 |
15 |
14 |
14 |
14 |
14 |
15 |
15 |
14 |
14 |
14 |
| Bullets | 5 |
5 |
5 |
6 |
4 |
6 |
5 |
6 |
5 |
5 |
7 |
6 |
6 |
10 |
5 |
5 |
10 |
7 |
5 |
5 |
8 |
5 |
6 |
5 |
5 |
5 |
6 |
5 |
5 |
5 |
5 |
8 |
5 |
6 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
3 |
5 |
5 |
5 |
5 |
6 |
5 |
5 |
5 |
5 |
5 |
5 |
| Specs | 27 |
26 |
28 |
29 |
32 |
30 |
26 |
29 |
29 |
25 |
28 |
28 |
30 |
29 |
23 |
27 |
27 |
28 |
24 |
27 |
28 |
25 |
26 |
27 |
30 |
28 |
30 |
22 |
23 |
27 |
22 |
28 |
29 |
22 |
28 |
28 |
28 |
26 |
22 |
27 |
23 |
24 |
31 |
26 |
21 |
28 |
26 |
26 |
27 |
28 |
25 |
31 |
31 |
31 |
| A+ content | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Videos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
365-day price history, price segments and the category's estimated market size.
The terms people buy on in this category — TF-IDF weighted across 1,692 unique words from 54 listings. Bar = coverage across the competitive set.
Keyword gaps in your listing (in 40%+ of competitors, missing from yours): weniger · fett · frittieren · gleichzeitig
An indicative competitive score per criterion, with derivation — plus the five volume leaders with live price, rating and review mass.
| Competitor | Origin | Price | Reviews |
|---|---|---|---|
| Ninja FlexDrawer (10.4 L, dual zone) | US / UK | €194.99 | 4.7 ★ · 9,729 |
| Ninja Foodi MAX (9.5 L, dual zone) | US / UK | €191.30 | 4.7 ★ · 8,081 |
| Ninja Double Stack (9.5 L) | US / UK | €199.43 | 4.6 ★ · 6,201 |
| Ninja MAX PRO (6.2 L) | US / UK | €109.99 | 4.7 ★ · 4,066 |
| Philips 2000 Series (4.2 L) | Netherlands | €61.74 | 4.7 ★ · 3,036 |
Aspect sentiment mined from the listing's reviews — how often each theme appears (all skew positive here).
Every one of the 48 priced products plotted: feature-coverage score (vertical) against live price (horizontal). Your listing is the teal dot.
All 41 productOverview feature fields across the full pool — the qualitative counterpart to the data matrix. Scroll right for every seller; “Lücke” marks a field competitors fill but this listing doesn’t.
| FEATURE-FELD | Ihr Produkt Russell Hobbs 8,3 L |
Ninja 9,5 L |
Philips 6,2 L |
Ninja 4,7 L |
Ninja 9,5 L |
Ninja |
Ninja 5,7 L |
Ninja 3,8 L |
Russell Hobbs 4,3 L |
Chefman 5,7 L |
Tefal 11 L |
Ninja 6,2 L |
Philips 9 L |
Ninja |
Philips 7,2 L |
Philips 10 L |
COSORI 8,6 L |
Tefal 3 L |
Chefman 75 L |
Philips 7,1 L |
Heißluftfritteuse 9 L |
Ninja |
COSORI 2 L |
Philips 4,1 L |
Tefal 4,6 L |
Grundig 7,6 L |
Ninja 5,7 L |
DEIME 2,5 L |
dreame 2,5 L |
GOURMETmaxx 7 L |
KLAMER 9 L |
COSORI 10,8 L |
Philips 4,2 L |
Ninja 10,4 L |
Ninja 3,8 L |
Ninja 5,7 L |
Russell Hobbs 8 L |
Juskys® 9 L |
Heißluftfritteuse 9 L |
Princess 8 L |
HEINRICHS |
Tefal 7 L |
Ninja 7,6 L |
Stillstern 8 L |
Aigostar 7 L |
Tefal 8,3 L |
Philips 9 L |
Tefal |
Tefal 6,5 L |
GOURMETmaxx 12 L |
DEIME 2,5 L |
Philips 6,2 L |
Ninja 7,6 L |
Chefman 10 L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Besondere Eigenschaften | Automatische Abscha… | 2 unabhängige Kochz… | Sichtfenster, 16 Ga… | 3-in-1, Heißluftfri… | Großes Fassungsverm… | 7 Kochfunktionen, A… | Mit 5 voreingestell… | Tragbar, 4 Zubereit… | Automatische Abscha… | Hi-Fry Technologie,… | 11 L Kapazität, 7 a… | 6 Kochfunktionen: H… | Energieeffizient, S… | 6 Kochfunktionen, H… | Steam & Airfry, Ste… | 13 Garmethoden, 6 v… | PFAS-frei, NTC-Tech… | 10 automatische Gar… | Automatische Abscha… | Dual-Zonen-Funktion… | Dual-Zone-Funktionen | Heißluftfritteuse m… | Kompaktes Design; 4… | Programmable, Tempe… | Temperature Regulat… | Sicherheitsabschalt… | 10 Kochfunktionen, … | Schnelles Vorheizen… | 3D-Heißluft-Technol… | Programmable | Automatische Abscha… | Keramikbeschichtung… | RapidAir Technologie | 7 Zubereitungsfunkt… | Tragbar, 4 Zubereit… | Mit 5 voreingestell… | Programmierbar, Tem… | 2 Körbe, 9 Programm… | 2350W, 9L, Programm… | Automatische Abscha… | 10 Programme, 9L Fa… | Silent-Technologie,… | 2 unabhängige Kochz… | ✅ Deutschsprachiger… | Doppeltem unabhängi… | 7 voreingestellte P… | Doppelkorb mit Damp… | 10 automatische Gar… | 6,5 L Fassungsvermö… | farbiges LED-Touchd… | 自动关机 | Temperatursteuerung… | Dual-Zone-Funktione… | Programmierbar |
| Besonderes Merkmal | Automatische Abscha… | 2 unabhängige Kochz… | Sichtfenster, 16 Ga… | 3-in-1, Heißluftfri… | Großes Fassungsverm… | 7 Kochfunktionen, A… | Mit 5 voreingestell… | Tragbar, 4 Zubereit… | Automatische Abscha… | Hi-Fry Technologie,… | 11 L Kapazität, 7 a… | 6 Kochfunktionen: H… | Energieeffizient, S… | 6 Kochfunktionen, H… | Steam & Airfry, Ste… | 13 Garmethoden, 6 v… | PFAS-frei, NTC-Tech… | 10 automatische Gar… | Automatische Abscha… | Dual-Zonen-Funktion… | Dual-Zone-Funktionen | Heißluftfritteuse m… | Kompaktes Design; 4… | Programmable, Tempe… | Temperature Regulat… | Sicherheitsabschalt… | 10 Kochfunktionen, … | Schnelles Vorheizen… | 3D-Heißluft-Technol… | Programmable | Automatische Abscha… | Keramikbeschichtung… | RapidAir Technologie | 7 Zubereitungsfunkt… | Tragbar, 4 Zubereit… | Mit 5 voreingestell… | Programmierbar, Tem… | 2 Körbe, 9 Programm… | 2350W, 9L, Programm… | Automatische Abscha… | 10 Programme, 9L Fa… | Silent-Technologie,… | 2 unabhängige Kochz… | ✅ Deutschsprachiger… | Doppeltem unabhängi… | 7 voreingestellte P… | Doppelkorb mit Damp… | 10 automatische Gar… | 6,5 L Fassungsvermö… | farbiges LED-Touchd… | 自动关机 | Temperatursteuerung… | Dual-Zone-Funktione… | Programmierbar |
| Empfohlene Verw.bereiche für Produkt | Aufwärmen, Backen, … | Abtauen, Aufwärmen,… | Backen, Grillen, Au… | Aufwärmen, Backen, … | Backen, Braten | Backformen, Braten … | Backen, Braten, Deh… | Backen | Aufwärmen, Backen, … | Frittieren | Pommes Frites, Hühn… | Backen, Braten, Deh… | Luftfrittieren, Bac… | Braten, Luftbraten,… | Airfryen, Steamfry,… | Backen, Dehydrieren… | Backen, Rösten, Ges… | Aufwärmen, Backen, … | Backen | Backen, Braten, Fri… | Kochen verschiedene… | Backen, Braten, Hei… | Aufwärmen, Backen, … | Aufwärmen, Backen, … | Braten, Grillen | Backen, Braten | Backen, Braten, Gri… | Backen, Braten | Backen, Braten, Fri… | Braten | Abtauen, Aufwärmen,… | Abtauen, Backen, Br… | Backen, Kochen | Aufwärmen, Backen, … | Braten, Luftfrittie… | Backen, Braten, Deh… | Auftauen, Backen, B… | Indoor | Abtauen, Aufwärmen,… | Backen, Braten, Gri… | Abtauen, Backen, Br… | Backen, Braten, Gri… | Backen,Kochen | Backen, Grillen, Ai… | Backen, Braten, Fri… | Aufwärmen, Backen, … | Aufwärmen, Backen, … | Dampfen, Braten, Gr… | Grillen | Braten | Braten | Backen | Aufwärmen, Backen, … | Braten, Dehydrieren |
| Farbe | Schwarz | Metallic Grau | Schwarz | Schwarz | Kupfer/Schwarz | Schwarz/Kupfer | Moosgrün | Steingrau/Gold | Schwarz | Schwarz | Grau | Kupfer/Schwarz | Schwarz | Kupfer/Schwarz | Schwarz/Gold | Schwarz | Dunkelschwarz | Grau | Schwarz | Schwarz | Dunkelschwarz | Schwarz | Dunkelgrau | Schwarz | Schwarz 3 | Schwarz | Grau (Gris Chiné 14) | Schwarz | Green | Schwarz | Holz | Silbergrau | Schwarz | Stein-gold | Stein | Weiß | Schwarz | Schwarz | Schwarz | Schwarz | Edelstahl | Weiß | Schwarz | A: Schwarz 8l | Schwarz, Set mit 12… | Schwarz | Schwarz | Schwarz | Schwarz 3 | Schwarz | Weiß | Schwarz | Schwarz | Schwarz |
| Hersteller | Russell Hobbs | Ninja | Philips | Ninja | Ninja | Ninja | Ninja | Ninja | Russell Hobbs | Chefman | Tefal | Ninja | Philips | Ninja | Philips | Philips | COSORI | Tefal | Chefman | Philips | Cuori Electrical Ap… | Ninja | Cosori | Philips | Tefal | Grundig | Ninja | DEIME | DREAME | DS Produkte GmbH | KLAMER | COSORI | Philips | Ninja | Ninja | Ninja | Russell Hobbs | Juskys Gruppe GmbH | Cuori Electrical Ap… | Princess | Ramanco GmbH | Tefal | Ninja | Stillstern | Aigostar | Tefal | Philips | Tefal | Tefal | DS Produkte GmbH | Ningbo Runchenningj… | Philips | Ninja | Chefman |
| Kapazität | 8,3 Liter | 9,5 Liter | 6,2 Liter | 4,7 Liter | 9,5 Liter | 10,4 Liter | 5,7 Liter | 3,8 Liter | 4,3 Liter | 5,7 Liter | 11 Liter | 6,2 Liter | 9 Liter | 9,5 Liter | 7,2 Liter | 10 Liter | 8,6 Liter | 3 Liter | 3,8 Liter | 7,1 Liter | 9 Liter | 6,6 Liter | 2 Liter | 4,1 Liter | 4,2 Liter | 7 Liter | 5,7 Liter | 2,5 Liter | 4,5 Liter | 7 Liter | 9 Liter | 10,8 Liter | 4,2 Liter | 10,4 Liter | 3,8 Liter | 5,7 Liter | 8 Liter | 9 Liter | 9 Liter | 8 Liter | 9 Liter | 7 Liter | 7,6 Liter | 8 Liter | 7 Liter | 8,3 Liter | 9 Liter | 5 Liter | 6,5 Liter | 12 Liter | 2,5 Liter | 6,2 Liter | 7,6 Liter | 10 Liter |
| Markenname | Russell Hobbs | Ninja | PHILIPS | Ninja | Ninja | Ninja | Ninja | Ninja | Russell Hobbs | Chefman | Tefal | Ninja | Philips | Ninja | PHILIPS | PHILIPS | Cosori | Tefal | Chefman | PHILIPS | cookwise | Ninja | Cosori | PHILIPS | Tefal | GRUNDIG | Ninja | DEIME | dreame | GOURMETmaxx | KLAMER | Cosori | PHILIPS | Ninja | Ninja | Ninja | Russell Hobbs | Juskys | Dewelling | Princess | Heinrich´s | Tefal | Ninja | Stillstern | Aigostar | Tefal | PHILIPS | Tefal | Tefal | GOURMETmaxx | DEIME | PHILIPS | Ninja | Chefman |
| Steuerungsart | Berühren | Drucktaste | Berühren | Drucktaste | Berühren | Berühren | Drucktaste | Drucktaste | Berühren | Berühren | Drucktaste | Berühren | Berühren | Berühren | App | Berühren | Drucktaste | Berühren | Berühren | App, Berühren | Berühren | Berühren | App | Berühren | Drucktaste | Berühren | Berühren | Berühren | App | Berühren | Berühren | App | Berühren | Drucktaste | Ferngesteuert | Drucktaste | Berühren | Drucktaste | Berühren | Berühren | Berühren | Drucktaste | Berühren | Berühren | Drucktaste | Berühren | Drucktaste | Berühren | Berühren | Berühren | Berühren | Berühren | Berühren | Berühren |
| Artikel Abmessungen T x B x H | 41T x 32,5B x 31,9H… | 27T x 41,5B x 32,5H… | 32,4T x 43,6B x 30,… | 28,5T x 36B x 26,5H… | 27T x 41,5B x 32,5H… | 49,4T x 31,6B x 32,… | 30T x 31B x 28H cm | 34T x 30,4B x 34,5H… | 34,4T x 26,3B x 28,… | 37,8T x 28B x 28,2H… | 51,5T x 43B x 38,5H… | 36T x 28B x 30,5H cm | 38,3T x 44,4B x 31,… | 47T x 28B x 38,5H cm | 45,7T x 33,4B x 32H… | 46,9T x 23,3B x 39,… | 42,6T x 27,5B x 36,… | 31,5T x 23B x 39H cm | 25,5T x 36,5B x 26H… | 43,9T x 30,2B x 29,… | 46,9T x 36,8B x 41,… | 51,8T x 36,8B x 37,… | 25,6T x 21,1B x 26,… | 23T x 23B x 28H cm | 27T x 36,1B x 32,4H… | 36T x 41B x 31,4H cm | 35T x 33B x 31H cm | 25,8T x 20,5B x 28H… | 29,6T x 30,6B x 28,… | 38,6T x 28,8B x 31,… | 31T x 44B x 39H cm | 41,3T x 30B x 40,5H… | 36,8T x 27,3B x 29,… | 56,8T x 38,8B x 41,… | 34T x 30,4B x 34,5H… | 30T x 31B x 28H cm | 30T x 30B x 31H cm | 41T x 39B x 30H cm | 31T x 31B x 32H cm | 46,5T x 26,7B x 29,… | 40,3T x 31,8B x 33,… | 41T x 33,5B x 29,5H… | 26,5T x 38B x 31,5H… | 40T x 38B x 30,5H cm | — | 41,8T x 40,2B x 30,… | 44,4T x 38,3B x 35,… | 37,5T x 27,3B x 32,… | 30,3T x 43,2B x 36,… | 40,8T x 28,2B x 42,… | 25,8T x 20,5B x 28H… | 40,3T x 31,5B x 30,… | 42T x 28B x 38H cm | 30,5T x 30,5B x 38H… |
| Größe | 8,3l - XXL | 9.5L | Turbo - 6,2L | 4.7 l | 9.5L | 10.4L | 30 x 31 x 28 cm | 34 cm x 34 cm x 30 … | 4,3l - L | 5,7L | Dual Basket 11 L | 6,2L | Dual Basket | 9.5 l | Steam Airfryer 7.2L… | Stacked Dual Basket | 8,6L | Compact 3 L | 3.8L | 7,1L | 9 l Standard | 6.6 L | 2 L | Standard - 4,1L | 4,2 L | mittel | 5.7 Liter | — | 29.6 x 30.6 x 28.1 … | 7 Liter | Doppelkorb 9L | 10,8L | Standard - Gen 2 - … | 10.4L | 34 cm x 34 cm x 30 … | 30 x 31 x 28 cm | 8 Liter | 9 liters | 9L-B | 8 l | 9 L Touch | 7 L | 7.6 L | groß | 7 litri | Dual Basket 8.3 L | Steam Airfryer Dual… | Compact 5 L | 4,6 L | 12 Liter (2x 6L) | 25.8 cm x 20.8 cm x… | Standard - 6,2L | 7.6 l | 10L |
| Hat Antihaftbeschichtung | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | — | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Innenmaterial | Keramik | Antihaftbeschichtet | Edelstahl | Nicht klebend | Edelstahl | Plastik | Glas | Glas | Keramik. | Keramik | Metall | Antihaftbeschichtet | Kunststoff | Keramik | Keramik | Keramik | Metall | Keramik | Kunststoff. | Edelstahl | Metall | Antihaftbeschichtung | Metall | Metall | Kunststoff | Metall | Edelstahl | Antihaft-Material | Glas | Metall | — | Edelstahl | Edelstahl | Antihaftbeschichtung | Glas und Keramik | Glas | Edelstahl | Kunststoff mit Anti… | Metall | Edelstahl | Metall | Keramik. | Edelstahl | Metall | Edelstahl | Antihaftbeschichtung | Edelstahl | Metall | Aluminium | Rostfreier Stahl mi… | PTFE | Kunststoff | Metall | Edelstahl |
| Ist spülmaschinenfest | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | — | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Nein | Ja | Ja | Nein | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Nein |
| Modellname | Russell Hobbs Satis… | DZ400EU | 3000 Serie | AF110EU | Foodi MAX | Foodi | AS090EUGN | FN101EUSTGD | 27610-56 Satisfry A… | RJ38-6-V001 | EY942BE0 | AF180EUCP | Dual Basket 3000 Se… | Double Stack | Philips Steam Airfr… | Stacked Dual Basket… | COSORI Turbo Tower … | Easy Fry Heißluftfr… | Chefman TurboFry To… | 1000 Series Dual Ba… | AF2-40D06 | AF550EU | L211 | Airfryer 5000-Serie… | Easyfry Classic | FRY 7320 | Ninja Speedi | RA312D | PT60 | GOURMETmaxx Heißluf… | — | COSORI Turbo Tower … | NA229/00 | Ninja Foodi FlexDra… | FN101EUST | CRISPi PRO XL | SatisFry | 2-Zonen-Heißluftfri… | AF80D10W-1 | Princess SlimFry Ai… | HFR 8219 | FRY EASY FRY SILENC… | NINJA Foodi Dual Zo… | Duo-Fry | XXL | EY9018 Dual Easy Fry | 5000 Series | Easy Fry Heißluftfr… | EY8018 Easy Fry & G… | GOURMETmaxx Heißluf… | RA311D | Philips Airfryer XL | SL300EU | Multifunktionale di… |
| Modellnummer | 27632-56 | DZ400EU | NA330/00 | AF110EU | AF400EUCP | AF500EUCP | AS090EUGN | FN101EUSTGD | 27610-56 | RJ38-6T-BLACK-DS-EU | EY942BE0 | AF180EUCP | NA350/00 | SL400EUCP | NA547/07 | NA460/00 | CAF-DC861-AEU | EY145A | RJ38-4T-BLACK-DS-EU | NA154/00 | AF2-40D06 | AF550EU | CAF-LI211 | HD9255/80 | EY5018 | FRY 7320 | ON400EU | RA312D | PT60 | 19149 | 95528 | CAF-DC113S-ADE | NA229/00 | AF500EUSD | FN101EUST | AS090EUWH | 27170-56 | 301031 | AF80D10W-1 | 01.182257.01.001 | HFR 8219 | EY8421E0 | AF300EU | Duo-Fry | — | EY9018 | NA550/00 | EY2458 | EY8018 | 16439 | RA311D | HD9280/70 | SL300UK | Rotisserie Air Fryer |
| Produktabmessungen | 41T x 32,5B x 31,9H… | 27T x 41,5B x 32,5H… | 32,4T x 43,6B x 30,… | 28,5T x 36B x 26,5H… | 27T x 41,5B x 32,5H… | 49,4T x 31,6B x 32,… | 30T x 31B x 28H cm | 34T x 30,4B x 34,5H… | 34,4T x 26,3B x 28,… | 37,8T x 28B x 28,2H… | 51,5T x 43B x 38,5H… | 36T x 28B x 30,5H cm | 38,3T x 44,4B x 31,… | 47T x 28B x 38,5H cm | 45,7T x 33,4B x 32H… | 46,9T x 23,3B x 39,… | 42,6T x 27,5B x 36,… | 31,5T x 23B x 39H cm | 25,5T x 36,5B x 26H… | 43,9T x 30,2B x 29,… | 46,9T x 36,8B x 41,… | 51,8T x 36,8B x 37,… | 25,6T x 21,1B x 26,… | 23T x 23B x 28H cm | 27T x 36,1B x 32,4H… | 36T x 41B x 31,4H cm | 35T x 33B x 31H cm | 25,8T x 20,5B x 28H… | 29,6T x 30,6B x 28,… | 38,6T x 28,8B x 31,… | 31T x 44B x 39H cm | 41,3T x 30B x 40,5H… | 36,8T x 27,3B x 29,… | 56,8T x 38,8B x 41,… | 34T x 30,4B x 34,5H… | 30T x 31B x 28H cm | 30T x 30B x 31H cm | 41T x 39B x 30H cm | 31T x 31B x 32H cm | 46,5T x 26,7B x 29,… | 40,3T x 31,8B x 33,… | 41T x 33,5B x 29,5H… | 26,5T x 38B x 31,5H… | 40T x 38B x 30,5H cm | — | 41,8T x 40,2B x 30,… | 44,4T x 38,3B x 35,… | 37,5T x 27,3B x 32,… | 30,3T x 43,2B x 36,… | 40,8T x 28,2B x 42,… | 25,8T x 20,5B x 28H… | 40,3T x 31,5B x 30,… | 42T x 28B x 38H cm | 30,5T x 30,5B x 38H… |
